Official Baseball Box Score

Butte vs. Feather River

3/11/2019 — Quincy, CA (Eagles Nest)

Start: 3:10 PMDuration: 2:10Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Butte 0 0 0 1 0 1 0 0 0 2 5 0
Feather River 1 2 1 0 0 0 3 0 X 7 10 0
Butte 2 (14-6, 3-3 GVC)
Player AB R H RBI BB SO PO A LOB
Sammy Gonzales 2b 4 0 0 0 0 1 0 2 1
Ronaldo Tijero cf 4 1 1 0 0 1 1 0 0
Jun Park rf 4 1 1 0 0 2 1 0 0
Tyler Black 3b 3 0 0 0 1 0 1 6 0
Tyler Stewart lf 3 0 2 1 0 0 0 0 0
   Isaiah Morales ph 1 0 0 0 0 1 0 0 0
Jordan Walsh 1b 3 0 0 0 0 2 13 0 0
Kasey Buchanan dh 3 0 0 0 0 1 0 0 2
Kurtis Roberts c 3 0 0 0 0 0 7 0 0
Devon Ogston ss 3 0 1 0 0 0 1 4 0
Tanner Kane p 0 0 0 0 0 0 0 0 0
   Frankie Cleary p 0 0 0 0 0 0 0 1 0
   Charles Munns p 0 0 0 0 0 0 0 1 0
   Quinton Gago p 0 0 0 0 0 0 0 0 0
   Austin McFarlane p 0 0 0 0 0 0 0 0 0
Totals 31 2 5 1 1 8 24 14 3
Feather River 7 (17-4, 6-0 GVC)
Player AB R H RBI BB SO PO A LOB
Michael Boomgaarden cf 3 2 1 0 1 0 0 0 0
Vinny Zavolta lf 5 0 2 2 0 2 1 0 1
Ty Brogden 2b 4 0 0 0 0 0 0 1 3
Jerry Thomas dh 3 1 1 1 0 0 0 0 0
Peter Mendazona ss 4 2 2 1 0 0 1 4 1
Cameron Fliege 3b 4 0 2 1 0 0 0 1 0
   Brendan Murray pr 0 0 0 0 0 0 0 0 0
   Jeremy Watland 3b 0 0 0 0 0 0 0 1 0
Braden Del Carlo 1b 4 1 1 1 0 1 13 1 1
Kyle Bettencourt c 3 1 1 0 1 2 8 0 1
Austin Rieman rf 3 0 0 0 0 2 2 0 0
   Brandon Hernandez rf 1 0 0 0 0 0 0 0 0
Esteban Sosa p 0 0 0 0 0 0 2 4 0
   Sebasten Boivin p 0 0 0 0 0 0 0 0 0
Totals 34 7 10 6 2 7 27 12 7
Butte
2B - Jun Park.
RBI - Tyler Stewart.
Feather River
2B - Michael Boomgaarden; Peter Mendazona; Cameron Fliege; Kyle Bettencourt.
3B - Jerry Thomas.
RBI - Vinny Zavolta 2; Jerry Thomas; Peter Mendazona; Cameron Fliege; Braden Del Carlo.
SB - Brandon Hernandez.
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Kane (L, 0-1) 1.2 1 3 3 2 1 0 1 0 2 0 6 10 0 4 43
Frankie Cleary 5.0 7 4 4 0 5 0 1 0 0 0 22 22 1 9 84
Charles Munns 0.2 2 0 0 0 0 0 0 0 0 0 4 4 1 1 15
Quinton Gago 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Austin McFarlane 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Totals 8.0 10 7 7 2 7 0 2 0 2 0 34 38 3 14 153
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Esteban Sosa (W, 1-0) 7.2 5 2 2 1 7 0 4 0 0 0 27 28 6 9 91
Sebasten Boivin 1.1 0 0 0 0 1 0 0 0 0 0 4 4 1 2 14
Totals 9.0 5 2 2 1 8 0 4 0 0 0 31 32 7 11 105
Butte
Batters Faced - Tanner Kane 10; Frankie Cleary 22; Charles Munns 4; Quinton Gago; Austin McFarlane.
WP - Tanner Kane; Frankie Cleary.
HBP - Tanner Kane 2.
Feather River
Batters Faced - Esteban Sosa 28; Sebasten Boivin 4.
WP - Esteban Sosa 4.