Official Baseball Box Score

Feather River vs. Shasta

2/23/2019 — Shasta

Start: 12:00 PMDuration: 3:11Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 1 1 0 0 1 5 5 0 0 13 15 2
Shasta 0 0 4 0 0 0 1 0 1 6 10 6
Feather River 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Raleigh Pigg 0 0 0 0 0 0 0 0 0
Austin Youngblood rf 5 3 3 2 0 1 1 0 0
   Austin Rieman rf 1 0 0 0 0 0 1 0 0
Michael Boomgaarden cf 5 2 3 2 1 0 3 0 0
Vinny Zavolta lf 5 0 2 2 0 2 0 0 0
   Brendan Murray lf 0 0 0 0 0 0 0 0 0
Cameron Fliege 3b 5 0 0 0 0 2 0 0 3
   Jeremy Watland 3b 1 0 0 0 0 0 0 0 0
Ty Brogden 2b 6 2 2 0 0 1 5 4 3
Jerry Thomas dh 2 2 1 0 0 0 0 0 0
Peter Mendazona ss 4 1 0 0 0 2 0 3 0
Braden Del Carlo 1b 3 1 2 0 1 0 5 0 0
   Haydn Brown 1b 1 0 0 0 0 0 1 0 1
Bailey Seeger c 5 2 2 4 0 0 11 1 3
Jake Farnsworth p 0 0 0 0 0 0 0 0 0
   Jacob Miller p 0 0 0 0 0 0 0 1 0
   Grant Goff p 0 0 0 0 0 0 0 0 0
   Sebasten Boivin p 0 0 0 0 0 0 0 0 0
   Eamon Velarde p 0 0 0 0 0 0 0 0 0
Totals 43 13 15 10 2 8 27 9 10
Shasta 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Easton Waterman c 3 1 0 0 1 0 5 5 0
   Mikey Perrine ph 1 1 1 0 0 0 0 0 0
Payton Edwards 2b 3 2 2 0 1 0 0 2 0
   Nolan Kenny ph 1 0 0 0 0 1 0 0 0
Jakob Weiser 1b 3 1 1 1 1 1 12 1 1
   Shawn Florence ph 1 0 0 0 0 1 0 0 0
Daniel Duarte 3b 4 0 1 0 0 0 1 3 0
   Jarryn Wee 3b 1 0 1 0 0 0 0 0 0
Eric Papas dh 3 1 0 0 1 1 0 0 0
   Noah Jones ph 1 0 0 0 0 0 0 0 1
Jackson O'Neal lf 4 0 1 1 0 2 1 0 0
Cody Emmons ss 4 0 2 2 0 1 2 1 1
Mason Wood rf 4 0 1 0 0 2 2 0 4
Cody Morrison cf 2 0 0 0 1 1 1 0 0
   Tyler Pelascini cf 1 0 0 0 0 1 2 0 1
Max Holtzclaw p 0 0 0 0 0 0 1 1 0
   Colby Milligan p 0 0 0 0 0 0 0 1 0
   Jordan Akins p 0 0 0 0 0 0 0 0 0
Totals 36 6 10 4 5 11 27 14 8
Feather River
E - Ty Brogden; Braden Del Carlo.
2B - Austin Youngblood 2; Ty Brogden; Jerry Thomas.
3B - Austin Youngblood; Michael Boomgaarden 2.
RBI - Austin Youngblood 2; Michael Boomgaarden 2; Vinny Zavolta 2; Bailey Seeger 4.
CS - Vinny Zavolta; Braden Del Carlo.
Shasta
E - Easton Waterman; Payton Edwards; Cody Emmons 3; Max Holtzclaw.
2B - Mikey Perrine; Payton Edwards; Daniel Duarte.
RBI - Jakob Weiser; Jackson O'Neal; Cody Emmons 2.
CS - Cody Morrison.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Farnsworth 2.2 4 4 3 3 1 0 0 0 0 0 12 15 3 2 0
Jacob Miller (W, 1-0) 3.1 2 0 0 1 6 0 0 0 0 0 12 13 2 2 0
Grant Goff 1.0 1 1 1 1 0 0 0 0 0 0 3 4 1 1 0
Sebasten Boivin 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Eamon Velarde 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 0
Totals 9.0 10 6 5 5 11 0 1 0 0 0 36 41 7 6 0
Shasta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Max Holtzclaw (L, 0-1) 5.2 9 8 6 1 6 0 2 0 1 1 28 30 4 5 0
Colby Milligan 1.1 6 5 5 0 0 0 0 0 1 0 8 10 2 1 0
Jordan Akins 2.0 0 0 0 1 2 0 0 0 2 0 7 10 2 2 0
Totals 9.0 15 13 11 2 8 0 2 0 4 1 43 50 8 8 0
Feather River
Batters Faced - Jake Farnsworth 15; Jacob Miller 13; Grant Goff 4; Sebasten Boivin 4; Eamon Velarde 5.
WP - Eamon Velarde.
Shasta
Batters Faced - Max Holtzclaw 30; Colby Milligan 10; Jordan Akins 10.
WP - Max Holtzclaw 2.
HBP - Max Holtzclaw; Colby Milligan; Jordan Akins 2.
IBB - Max Holtzclaw.