Official Baseball Box Score

Feather River vs. Los Medanos

2/17/2019 — LMC

Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 0 0 1 1 1 0 0 2 1 6 8 2
Los Medanos 0 0 1 0 0 0 1 0 0 2 3 2
Feather River 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Vinny Zavolta lf 4 0 1 0 1 1 1 0 0
Ty Brogden 2b 4 1 1 0 1 1 0 4 0
Peter Mendazona ss 3 0 1 1 1 0 3 1 0
Braden Del Carlo 1b 4 0 0 1 0 2 10 1 1
Cameron Fliege 3b 4 2 1 0 0 0 0 1 3
   Jeremy Watland 3b 0 0 0 0 0 0 0 0 0
Jerry Thomas dh 4 1 1 0 0 1 0 0 0
Austin Rieman rf 2 0 0 0 0 0 3 0 0
   Michael Boomgaarden rf 1 0 1 1 0 0 0 0 0
Bailey Seeger c 3 0 1 1 0 1 7 0 0
   Kyle Boomgaarden c 0 1 0 0 0 0 2 0 0
Brandon Hernandez cf 4 1 1 0 0 2 1 0 1
Esteban Sosa p 0 0 0 0 0 0 0 5 0
   Kyle Meyer p 0 0 0 0 0 0 0 0 0
   Tim English p 0 0 0 0 0 0 0 0 0
Totals 33 6 8 4 3 8 27 12 5
Los Medanos 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Milan Mijanovic 3b 4 0 1 1 0 2 1 3 2
Vince Lontz 1b 3 0 1 0 1 0 8 0 0
Jordan Terrell lf 4 0 0 0 0 0 0 0 0
Justin Roper dh 4 0 0 0 0 1 0 0 2
Neko Capsaliaris 2b 3 1 0 0 1 1 1 2 2
Jared Hedrick ss 3 0 0 0 0 2 3 2 0
Jason Bray c 2 0 0 0 1 0 9 1 0
   Jackson Hall c 1 0 0 0 0 0 0 0 0
Josiah Peterson rf 2 0 0 1 1 1 3 1 0
Conner Capps cf 1 1 1 0 1 0 2 0 0
   CJ Sneath cf 0 0 0 0 0 0 0 0 0
   Jesus Hernandez cf 0 0 0 0 0 0 0 0 0
   Jake Guzman cf 1 0 0 0 0 1 0 0 1
Matthew Vicencio p 0 0 0 0 0 0 0 0 0
   Scott Meylan p 0 0 0 0 0 0 0 1 0
   Dominic Arias p 0 0 0 0 0 0 0 2 0
   Joshua Cerejo p 0 0 0 0 0 0 0 0 0
   Matt Freeman p 0 0 0 0 0 0 0 0 0
Totals 28 2 3 2 5 8 27 12 7
Feather River
E - Ty Brogden; Braden Del Carlo.
2B - Vinny Zavolta; Ty Brogden.
RBI - Peter Mendazona; Braden Del Carlo; Michael Boomgaarden; Bailey Seeger.
SB - Vinny Zavolta 2; Kyle Boomgaarden.
CS - Michael Boomgaarden.
Los Medanos
E - Milan Mijanovic; Jake Guzman.
RBI - Milan Mijanovic; Josiah Peterson.
SB - Vince Lontz 2; Neko Capsaliaris; Conner Capps 2.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Esteban Sosa (W, 0-0) 7.1 3 2 2 4 5 0 0 0 1 0 23 30 7 9 0
Kyle Meyer 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Tim English (Sv, 1) 1.1 0 0 0 1 2 0 0 0 0 0 4 5 1 1 0
Totals 9.0 3 2 2 5 8 0 0 0 1 0 28 36 8 10 0
Los Medanos IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Vicencio 2.0 3 1 1 1 1 0 0 0 0 0 9 10 3 2 0
Scott Meylan (L, 0-0) 2.0 2 1 1 0 4 0 0 0 0 0 7 8 0 2 0
Dominic Arias 2.0 0 1 0 1 1 0 0 0 0 0 7 8 0 5 0
Joshua Cerejo 2.0 3 2 0 0 1 0 0 0 0 0 8 8 3 1 0
Matt Freeman 1.0 0 1 0 1 1 0 0 0 1 0 2 4 1 0 0
Totals 9.0 8 6 2 3 8 0 0 0 1 0 33 38 7 10 0
Feather River
Batters Faced - Esteban Sosa 30; Kyle Meyer; Tim English 5.
HBP - Esteban Sosa.
Los Medanos
Batters Faced - Matthew Vicencio 10; Scott Meylan 8; Dominic Arias 8; Joshua Cerejo 8; Matt Freeman 4.
HBP - Matt Freeman.