Official Baseball Box Score

Feather River vs. Fresno

1/27/2019 — Fresno City (Euless Park)

Umpires: HP: Sferrazza • 1B: RiveraStart: 12:00 PMDuration: 3:44Attendance: 630 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 3 0 0 1 0 4 3 0 0 11 11 0
Fresno 3 0 0 1 0 1 0 0 0 5 7 4
Feather River 11 (4-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Austin Youngblood rf 5 0 0 0 0 3 2 0 0
Ty Brogden 2b 3 3 1 1 1 0 1 3 0
   Grant Goff p 1 0 0 0 0 1 0 0 0
   Raleigh Pigg p 0 0 0 0 0 0 0 0 0
   Kyle Meyer p 0 0 0 0 0 0 0 0 0
Vinny Zavolta lf 3 2 1 1 3 0 2 0 0
Peter Mendazona ss 6 2 4 2 0 1 1 1 2
Cameron Fliege 3b 4 1 1 0 1 2 1 1 0
Braden Del Carlo 1b 2 1 0 1 2 1 8 0 0
Jerry Thomas dh 3 0 1 4 1 0 0 1 2
Bailey Seeger c 5 0 1 0 0 1 10 0 6
Michael Boomgaarden cf 4 2 2 0 1 0 2 0 2
Damien Awai p 0 0 0 0 0 0 0 2 0
Totals 36 11 11 9 9 9 27 8 12
Fresno 5 (1-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Littlefield ss 2 1 1 1 0 0 1 0 0
   Antonio Noriega ss 0 1 0 0 1 0 0 1 0
   Chase Rocamora ss 1 0 0 0 0 0 0 0 0
Noah Perez 3b 2 1 0 0 1 1 0 1 2
   Joey Freitas 3b 1 0 0 0 0 0 0 0 0
Ian Ross 2b 4 0 0 0 1 2 4 3 0
Adam Munoz lf 5 0 4 2 0 0 1 0 1
Chet Allison rf 3 1 1 2 2 0 2 0 2
Adrian Gutierrez dh 4 0 0 0 1 2 0 0 0
Noel Bustos c 4 0 1 0 0 2 9 3 2
   Kacey Walker ph 1 0 0 0 0 1 0 0 0
Jake Newman 1b 1 1 0 0 1 1 5 1 1
   Rylan Greenlee 1b 1 0 0 0 0 0 1 0 0
   Chase Prieto ph 0 0 0 0 1 0 0 0 0
Josh May cf 2 0 0 0 1 0 1 0 1
   Marcus Davis ph 1 0 0 0 0 0 0 0 3
Kohl Simas p 0 0 0 0 0 0 2 0 0
   Brian Lopez p 0 0 0 0 0 0 1 0 0
   Nick Falco p 0 0 0 0 0 0 0 1 0
   Jack Reitsma p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 5 9 9 27 10 12
Feather River
2B - Jerry Thomas.
RBI - Ty Brogden; Vinny Zavolta; Peter Mendazona 2; Braden Del Carlo; Jerry Thomas 4.
Sac - Jerry Thomas.
SB - Michael Boomgaarden.
CS - Vinny Zavolta; Cameron Fliege; Michael Boomgaarden.
Fresno
E - Tyler Littlefield; Noah Perez 2; Jake Newman.
HR - Tyler Littlefield; Chet Allison.
RBI - Tyler Littlefield; Adam Munoz 2; Chet Allison 2.
SB - Tyler Littlefield; Chet Allison.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Damien Awai 3.1 3 4 4 3 3 2 2 0 3 0 12 19 5 2 0
Grant Goff (W, 1-0) 5.0 4 1 1 5 5 0 0 0 0 0 18 23 5 4 0
Raleigh Pigg 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Kyle Meyer (Sv, 1) 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 9.0 7 5 5 9 9 2 2 0 3 0 32 45 10 7 0
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kohl Simas 3.1 3 3 3 4 4 0 0 0 1 0 11 17 3 2 0
Brian Lopez (L, 0-1) 2.1 5 4 3 1 1 0 0 0 2 0 12 15 3 2 0
Nick Falco 1.0 2 4 1 3 1 0 1 0 0 0 7 11 1 1 0
Jack Reitsma 2.1 1 0 0 1 3 0 0 0 0 0 6 7 0 2 0
Totals 9.0 11 11 7 9 9 0 1 0 3 0 36 50 7 7 0
Feather River
Batters Faced - Grant Goff 23; Raleigh Pigg; Kyle Meyer 2; Damien Awai 19.
WP - Damien Awai 2.
HBP - Damien Awai 3.
Fresno
Batters Faced - Kohl Simas 17; Brian Lopez 15; Nick Falco 11; Jack Reitsma 7.
WP - Nick Falco.
HBP - Kohl Simas; Brian Lopez 2.