Official Baseball Box Score

Siskiyous vs. Feather River

4/26/2018 — Quincy, CA (Eagles Nest)

Umpires: HP: Steven Greer • 1B: Tyler RamsayStart: 4:45Duration: 2:50Attendance: 99 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
Siskiyous 0 0 4 1 3 3 0 5 16 10 3
Feather River 0 2 3 0 0 0 0 1 6 9 5
Siskiyous 16 (13-23, 6-19 GVC)
Player AB R H RBI BB SO PO A LOB
Blaine Demello 2b 5 1 1 4 0 0 1 0 0
Markus Degrate dh 4 3 1 1 2 1 0 0 2
Beau Dorman c 5 1 1 0 1 2 10 1 2
Rylie Velez cf 4 2 2 4 2 1 3 0 1
Royce Tashiro rf 4 3 0 0 0 1 1 0 1
Joshua Vaughan ss 3 1 1 2 2 0 1 3 0
Shaun Kurosawa 1b 3 2 1 1 2 0 7 0 0
Caleb Edlund 3b 4 1 2 1 0 0 1 0 4
   Hayden Jung 3b 1 0 0 0 0 0 0 0 0
Mason Brooks lf 3 2 1 1 2 0 0 0 0
Dylan Bowers p 0 0 0 0 0 0 0 1 0
   Trevor Mehlhoff p 0 0 0 0 0 0 0 1 0
Totals 36 16 10 14 11 5 24 6 10
Feather River 6 (30-10, 20-5 GVC)
Player AB R H RBI BB SO PO A LOB
Tyler Kushima lf 4 0 1 0 1 3 1 0 1
Connor Pradere cf 4 1 0 0 0 0 1 0 2
Brandon Koszuth 1b 4 0 0 0 0 2 8 1 0
Chase Fernlund ss 2 2 2 1 0 0 1 2 0
   Brady Meeds 2b 1 0 1 0 1 0 1 1 0
Ty Brogden 2b 3 2 1 0 1 0 2 4 0
Austin Rieman dh 4 0 0 0 0 1 0 0 3
Chaz Pacleb c 4 0 0 0 0 1 6 0 0
Jake Thomas rf 2 0 2 1 0 0 3 1 0
   Gavin Broad ph 1 0 0 0 0 1 0 0 0
Jeremy Watland 3b 3 0 1 0 0 1 0 2 1
   Aaron Rapanot ph 1 1 1 1 0 0 0 0 0
Brendan Talonen p 0 0 0 0 0 0 0 1 0
   Quinton Wiest p 0 0 0 0 0 0 0 0 0
   Tucker Weaver p 0 0 0 0 0 0 0 0 0
   Timmy English p 0 0 0 0 0 0 1 0 0
   Trae Perkins p 0 0 0 0 0 0 0 0 0
   Joe Nelson p 0 0 0 0 0 0 0 0 0
   Sam Gamboa p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 3 3 9 24 12 7
Siskiyous
E - Royce Tashiro; Caleb Edlund 2.
2B - Markus Degrate; Rylie Velez 2.
3B - Blaine Demello.
RBI - Blaine Demello 4; Markus Degrate; Rylie Velez 4; Joshua Vaughan 2; Shaun Kurosawa; Caleb Edlund; Mason Brooks.
GIDP - Royce Tashiro 2.
Feather River
E - Chase Fernlund; Ty Brogden 2; Jeremy Watland 2.
2B - Jake Thomas.
HR - Aaron Rapanot.
RBI - Chase Fernlund; Jake Thomas; Aaron Rapanot.
Sac - Jake Thomas.
GIDP - Connor Pradere 2.
SB - Connor Pradere; Chase Fernlund; Jake Thomas.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Bowers (W, 4-5) 5.1 7 5 1 2 7 0 1 0 0 0 24 27 3 5 0
Trevor Mehlhoff (Sv, 0) 2.2 2 1 1 1 2 1 0 0 0 0 9 10 4 1 0
Totals 8.0 9 6 2 3 9 1 1 0 0 0 33 37 7 6 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Talonen 3.0 2 4 0 4 2 0 0 0 1 0 12 17 2 4 0
Quinton Wiest (L, 0-2) 1.2 3 4 0 0 0 0 0 0 0 0 10 10 3 2 0
Tucker Weaver 0.1 2 3 3 2 1 0 0 0 1 0 4 7 0 0 0
Timmy English 2.0 2 0 0 1 1 0 0 0 0 0 6 7 0 3 0
Trae Perkins 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Joe Nelson 0.1 0 3 3 2 0 0 0 0 1 0 1 4 0 1 0
Sam Gamboa 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 8.0 10 16 8 11 5 0 0 0 3 0 36 50 6 10 0
Siskiyous
Batters Faced - Dylan Bowers 27; Trevor Mehlhoff 10.
WP - Dylan Bowers.
Feather River
Batters Faced - Brendan Talonen 17; Quinton Wiest 10; Tucker Weaver 7; Timmy English 7; Trae Perkins 2; Joe Nelson 4; Sam Gamboa 3.
HBP - Brendan Talonen; Tucker Weaver; Joe Nelson.