Official Baseball Box Score

Siskiyous vs. Feather River

4/26/2018 — Quincy, CA (Eagle's Nest)

Umpires: HP: Tyler Ramsay • 1B: Steven GreerStart: 1:00 pmDuration: 3:10Attendance: 169 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Siskiyous 1 0 3 0 0 0 0 0 1 5 6 0
Feather River 0 0 0 1 7 0 0 1 X 9 12 5
Siskiyous 5 (12-23, 5-19 GVC)
Player AB R H RBI BB SO PO A LOB
Blaine Demello 2b 4 1 0 0 1 2 3 0 1
Jansen Dangaran lf 4 1 1 0 0 1 3 0 0
   Mason Brooks lf 1 0 0 0 0 1 0 0 1
Beau Dorman dh 3 1 1 0 2 1 0 0 0
   Ty Hansen pr 0 1 0 0 0 0 0 0 0
Rylie Velez c 4 1 1 3 1 1 2 2 2
Markus Degrate cf 5 0 1 0 0 0 3 0 0
Hayden Jung 3b 4 0 1 0 0 1 0 2 2
   Austin Damate-Aina ph 1 0 0 0 0 1 0 0 0
Shaun Kurosawa 1b 2 0 0 0 1 1 7 0 0
Royce Tashiro rf 3 0 0 0 0 1 3 0 2
Joshua Vaughan ss 4 0 1 0 0 1 3 5 0
Charles Smith p 0 0 0 0 0 0 0 0 0
   Noah Serrano p 0 0 0 0 0 0 0 1 0
   Trevor Mehlhoff p 0 0 0 0 0 0 0 0 0
Totals 35 5 6 3 5 11 24 10 8
Feather River 9 (30-9, 20-4 GVC)
Player AB R H RBI BB SO PO A LOB
Cole Fiori 2b 3 1 1 1 0 0 1 3 2
Vinny Zavolta lf 4 1 2 3 1 0 3 0 0
Brandon Koszuth 1b 3 1 0 0 2 0 5 0 3
Joe Bath 3b 4 2 2 2 1 0 10 2 3
Chase Fernlund ss 5 0 2 0 0 0 1 1 0
Aaron Rapanot dh 3 0 1 1 1 1 0 0 0
   Tyler Kushima pr 0 1 0 0 0 0 0 0 0
Austin Rieman rf 4 1 2 1 1 0 2 0 1
Jake Thomas cf 2 0 0 0 0 1 0 0 1
   Connor Pradere cf 1 1 1 1 2 0 0 0 0
Jeffrey Forster c 1 0 0 0 0 0 3 0 3
   Ty Brogden 3b 2 1 1 1 1 0 1 3 0
Nolan Monaghan p 0 0 0 0 0 0 0 1 0
   Jerome Bohannon p 0 0 0 0 0 0 0 0 0
   Shane Kelso p 0 0 0 0 0 0 1 0 0
   Timmy English p 0 0 0 0 0 0 0 0 0
   Sam Gamboa p 0 0 0 0 0 0 0 0 0
Totals 32 9 12 10 9 2 27 10 13
Siskiyous
HR - Rylie Velez.
RBI - Rylie Velez 3.
GIDP - Shaun Kurosawa.
SB - Blaine Demello; Beau Dorman.
CS - Joshua Vaughan.
Feather River
E - Cole Fiori; Joe Bath 2; Chase Fernlund 2.
2B - Joe Bath; Chase Fernlund; Aaron Rapanot; Austin Rieman.
RBI - Cole Fiori; Vinny Zavolta 3; Joe Bath 2; Aaron Rapanot; Austin Rieman; Connor Pradere; Ty Brogden.
SB - Joe Bath 2; Ty Brogden.
CS - Cole Fiori 2.
Siskiyous IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Smith (L, 2-3) 4.2 7 8 8 3 2 0 1 0 3 0 20 26 7 4 0
Noah Serrano 2.2 5 1 1 6 0 0 0 0 2 0 11 19 2 4 0
Trevor Mehlhoff 0.2 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 8.0 12 9 9 9 2 0 1 0 5 0 32 46 10 8 0
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nolan Monaghan 3.0 2 4 2 1 4 1 1 0 1 0 15 17 2 4 0
Jerome Bohannon (W, 5-0) 3.0 3 0 0 1 3 0 0 0 0 0 11 12 3 1 0
Shane Kelso 1.0 0 0 0 3 0 0 0 0 0 0 2 5 0 2 0
Timmy English 1.0 0 0 0 0 3 0 0 0 1 0 3 4 0 0 0
Sam Gamboa 1.0 1 1 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 9.0 6 5 2 5 11 1 1 0 2 0 35 42 5 9 0
Siskiyous
Batters Faced - Charles Smith 26; Noah Serrano 19; Trevor Mehlhoff.
WP - Charles Smith.
HBP - Charles Smith 3; Noah Serrano 2.
Feather River
Batters Faced - Nolan Monaghan 17; Jerome Bohannon 12; Shane Kelso 5; Timmy English 4; Sam Gamboa 4.
WP - Nolan Monaghan.
HBP - Nolan Monaghan; Timmy English.