Official Baseball Box Score

Feather River vs. Butte

3/10/2018 — Oroville, CA (Cowan Park)

Umpires: HP: Eric "13" Martinez • 1B: Mike CarrStart: 1:20pmDuration: 2:33Attendance: 0 • Weather: Cloudy and Cold

Team 1 2 3 4 5 6 7 8 9 R H E
Feather River 2 0 1 0 0 0 0 0 0 3 12 7
Butte 1 2 2 1 0 2 3 0 X 11 14 0
Feather River 3 (14-8, 4-3 GVC)
Player AB R H RBI BB SO PO A LOB
Austin Youngblood rf 4 0 1 0 0 0 2 0 1
   Austin Rieman ph 1 0 0 0 0 1 0 0 0
Brandon Koszuth 3b 5 1 1 0 0 1 0 2 2
Vinny Zavolta lf 4 2 2 0 0 0 1 0 0
Joe Bath c 3 0 2 0 0 0 5 0 0
Casey Croy 1b 3 0 1 1 1 1 8 0 0
Ty Brogden dh 4 0 2 2 0 0 0 0 0
Chase Fernlund ss 4 0 1 0 0 1 3 5 2
Cole Fiori 2b 3 0 0 0 0 1 1 3 3
   Brady Meeds ph 1 0 1 0 0 0 0 0 0
Connor Pradere cf 2 0 1 0 0 0 4 0 0
   Tyler Kushima ph 1 0 0 0 0 1 0 0 0
Jacob Miller p 0 0 0 0 0 0 0 0 0
   Sam Gamboa p 0 0 0 0 0 0 0 2 0
   Quinton Wiest p 0 0 0 0 0 0 0 0 0
Totals 35 3 12 3 1 6 24 12 8
Butte 11 (12-8, 5-1 GVC)
Player AB R H RBI BB SO PO A LOB
Lane Pritchard 3b 5 2 3 2 0 0 1 4 0
Kasey Buchanan rf 5 0 1 2 0 1 1 0 0
Connor Blair cf 3 2 2 3 1 0 2 0 1
Tyler Stewart lf 5 1 2 2 0 1 3 0 0
Walker Dodero 1b 4 1 2 0 1 0 10 0 5
Miguel Macias dh 4 0 0 0 0 1 0 0 2
   Ryan Gamboa ph 1 0 0 0 0 0 0 0 0
   Demond Smith pr 0 0 0 0 0 0 0 0 0
Isaiah Morales 2b 3 2 1 0 1 0 3 0 0
Eric Robles ss 4 1 2 1 0 0 0 1 0
Kurtis Roberts c 3 2 1 0 0 1 7 1 1
Charles Munns p 0 0 0 0 0 0 0 2 0
   Raul Rodriguez p 0 0 0 0 0 0 0 2 0
Totals 37 11 14 10 3 4 27 10 9
Feather River
E - Brandon Koszuth 2; Chase Fernlund 3; Connor Pradere 2.
2B - Austin Youngblood; Ty Brogden.
RBI - Casey Croy; Ty Brogden 2.
CS - Connor Pradere.
Butte
2B - Lane Pritchard.
HR - Connor Blair 2; Tyler Stewart.
RBI - Lane Pritchard 2; Kasey Buchanan 2; Connor Blair 3; Tyler Stewart 2; Eric Robles.
Sac - Connor Blair; Eric Robles.
GIDP - Isaiah Morales; Eric Robles.
Feather River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Miller (L, 2-1) 2.0 5 4 4 1 1 2 0 0 0 0 12 13 1 4 47
Sam Gamboa 4.2 7 7 3 1 3 1 1 0 1 0 19 24 5 5 80
Quinton Wiest 1.1 2 0 0 1 0 0 0 0 0 0 6 7 2 1 20
Totals 8.0 14 11 7 3 4 3 1 0 1 0 37 44 8 10 147
Butte IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charles Munns 3.0 9 3 3 0 0 0 0 0 0 0 15 15 5 1 49
Raul Rodriguez (W, 2-1) 6.0 3 0 0 1 6 0 0 0 1 0 20 23 6 6 85
Totals 9.0 12 3 3 1 6 0 0 0 1 0 35 38 11 7 134
Feather River
Batters Faced - Jacob Miller 13; Sam Gamboa 24; Quinton Wiest 7.
WP - Sam Gamboa.
HBP - Sam Gamboa.
Butte
Batters Faced - Charles Munns 15; Raul Rodriguez 23.
HBP - Raul Rodriguez.